Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
AC POWER SUPPLY GL75
|
|
|
|
In Stock: | 533 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.2
|
|
RF EXPLORER RFEA-1 EXTERNAL LIGH
306050590
Seeed Technology Co., Ltd
1:$38.3279
In Stock:973
|
|
|
|
In Stock: | 973 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$38.3
|
|
EMISSIONS SHIELD COVER
|
|
|
50+: | $18.9713 | 100+: | $16.7153 | 250+: | $15.8949 | 500+: | $14.8694 |
|
In Stock: | 265 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$948.6
|
|
PS 110-120VAC TRANSFORMER STYLE
|
|
|
1+: | $18.4058 | 10+: | $15.3886 | 25+: | $14.3489 | 100+: | $12.8932 |
|
In Stock: | 207 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$18.4
|
|
ADAPTER DB9-DB25 CONVERTOR
025-0602
LM Technologies
1:$7.2784
In Stock:155
|
|
|
|
In Stock: | 155 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
EASY TO INSTALL AND EXTREMELY RU
|
|
|
1+: | $150.6303 | 10+: | $143.5079 | 25+: | $140.4545 | 100+: | $133.3300 |
|
In Stock: | 26 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$150.6
|
|
N JACK TO N PLUG BULKHEAD LIGHTN
|
|
|
1+: | $104.6089 | 10+: | $98.9643 | 25+: | $91.5379 | 100+: | $87.8759 |
|
In Stock: | 33 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$104.6
|
|
N JACK TO N JACK BULKHEAD LIGHTN
|
|
|
1+: | $100.5226 | 10+: | $95.1002 | 25+: | $87.9737 | 100+: | $84.4481 |
|
In Stock: | 48 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$100.5
|
|
N JACK TO N JACK BULKHEAD LIGHTN
ARR-NF-NF-B
Linx Technologies Inc.
1:$61.2975
In Stock:247
|
|
|
1+: | $61.2975 | 10+: | $57.9798 | 25+: | $53.6351 | 100+: | $51.4837 |
|
In Stock: | 247 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$61.3
|
|
VANDAL PROOF MOUNT, HIGH PERFORM
MVPHP
PCTEL, Inc.
1:$48.6326
In Stock:379
|
|
|
1+: | $48.6326 | 10+: | $44.8582 | 25+: | $42.8419 | 100+: | $38.3057 | 250+: | $36.5416 | 500+: | $34.7775 |
|
In Stock: | 379 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$48.6
|
|
THICK PLATE MOUNT,UG30/U CONN
MTPM800
PCTEL, Inc.
1:$30.0549
In Stock:119
|
|
|
1+: | $30.0549 | 10+: | $27.7175 | 25+: | $26.4722 | 100+: | $23.6692 | 250+: | $22.5792 | 500+: | $21.4892 |
|
In Stock: | 119 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.1
|
|
3/8 ADJ TKNS MT., NO CABLE, TO 1
BMATM338
PCTEL, Inc.
1:$17.1512
In Stock:126
|
|
|
1+: | $17.1512 | 10+: | $15.7591 | 25+: | $15.1058 | 100+: | $13.3095 | 250+: | $12.6563 | 500+: | $11.8398 | 1000+: | $10.8599 |
|
In Stock: | 126 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.2
|
|
BASE MOUNT KIT, 144 - 512 MHZ, .
BSAKIT
Pulse Electronics
1:$106.1236
In Stock:45
|
|
|
1+: | $106.1236 | 10+: | $100.6417 | 25+: | $97.9029 | 100+: | $91.0564 |
|
In Stock: | 45 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$106.1
|
|
NMO 3.5 ROUND MAG MOUNT, 12 CX,
NMOMMRFME
Pulse Electronics
1:$52.1334
In Stock:146
|
|
|
1+: | $52.1334 | 10+: | $48.6359 | 25+: | $46.5977 | 100+: | $42.2292 | 250+: | $40.7730 |
|
In Stock: | 146 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$52.1
|
|
NMO MOUNT, 17 DS, NO CONN
NMOKDS
Pulse Electronics
1:$45.9165
In Stock:300
|
|
|
1+: | $45.9165 | 10+: | $42.8356 | 25+: | $41.0396 | 100+: | $37.1921 | 250+: | $35.9097 | 500+: | $34.1142 |
|
In Stock: | 300 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$45.9
|
|
NMO HIGH FREQUENCY MOUNT, 17 RG-
|
|
|
1+: | $39.4806 | 10+: | $36.4159 | 25+: | $34.7791 | 100+: | $31.0966 | 250+: | $29.6645 | 500+: | $28.2324 |
|
In Stock: | 490 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$39.5
|
|
NMO HIGH FREQUENCY MOUNT, 17 RG-
NMOKHFDS
Pulse Electronics
1:$39.9034
In Stock:498
|
|
|
1+: | $39.9034 | 10+: | $36.8031 | 25+: | $35.1493 | 100+: | $31.4278 | 250+: | $29.9805 | 500+: | $28.5331 |
|
In Stock: | 498 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$39.9
|
|
NMO MOUNT, 17 CX, PL259
NMOK
Pulse Electronics
1:$39.5201
In Stock:248
|
|
|
1+: | $39.5201 | 10+: | $36.4439 | 25+: | $34.8065 | 100+: | $31.1208 | 250+: | $29.6877 | 500+: | $28.2545 |
|
In Stock: | 248 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$39.5
|
|
SHOCK SPRING
SPRINGB
Pulse Electronics
1:$35.6741
In Stock:388
|
|
|
1+: | $35.6741 | 10+: | $32.9025 | 25+: | $31.4232 | 100+: | $28.0960 | 250+: | $26.8021 | 500+: | $25.5082 |
|
In Stock: | 388 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$35.7
|
|
NMO MOUNT, 17 CX, NO CONN
NMOKNOCONN
Pulse Electronics
1:$33.5968
In Stock:233
|
|
|
1+: | $33.5968 | 10+: | $30.9848 | 25+: | $29.5927 | 100+: | $26.4594 | 250+: | $25.2409 | 500+: | $24.0223 |
|
In Stock: | 233 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.6
|
|